LAFIRE.COM
Los Angeles Fire Department
Historical Archive


Fire Department

FOR THE YEAR ENDING NOVEMBER 30, 1904

Office of the Fire Department, 217 South Hill Street,
Los Angeles Cal., December 6th, 1904


HORSE DEPARTMENT

No. Name Color Purchased Age Weight Height
1. Babe chestnut 1889 21 1300 16.3
4. Dick bay 1892 16 1310 16.1
5. Bob bay 1892 17 1400 16.1 1/2
6.  Bob Second bay 1893 18 1425 17.0
8. Toby bay 1894 15 1100 16.1
10. Ned brown 1895 14 1250 16.2 1/2
11. Paddy black 1895 15 1100 15.3 1/2
13 Rowdy gray 1896 13 1370 16.1 1/2
14. Sam chestnut 1896 13 1510 17.0
15. Izzy roan 1896 12 1350 16.2
16. Major roan 1896 13 1500 17.2
17. John bay 1896 11 1270 17.1
18. Mike black 1896 13 1375 17.2
19. Dandy black 1896 13 1350 17.0 1/2
20. Rock gray 1896 13 1350 16.2 1/2
21. Rufus brown 1897 14 1225 16.0 1/2
22. Pete chestnut 1897 13 1275 17.0
23. Patsey bay 1897 12 1250 16.2
24. Dave bay 1897 13 1500 17.2
25. Yukon chestnut 1897 12 1300 16.3 1/2
26. McKinley  bay 1897 13 1400 16.0
27. Nigger black 1898 12 1350 16.1
28. Dewey bay 1898 11 1100 16.0 1/2
29. Ike chestnut 1898 12 1150 16.2
30. Jerry gray 1899 9 1250 16.0
31. Barney bay 1899 10 1450 17.0
32. Tom bay 1899 11 1500 17.0
33. Jeff bay 1899 11 1350 16.3
34. Moses bay 1899 13 1250 17.0
35. Henry bay 1899 11 1400 16.2
36. Pacific gray 1899 10 1235 16.2
37. Buck chestnut 1899 11 1300 16.3
38. Bunch black 1899 12 1350 17.0
39. Dugan black 1899 10 1200 16.3
40. Sadie bay 1899 12 1200 16.2
41. Black Joe black 1899 12 1375 16.2 1/2
42. Belle gray 1899 10 1300 16.0
43. Don Juan gray 1899 10 1200 15.2 1/2
44. Eagle gray 1899 12 1150 15.2
45. Chub bay 1899 14 1400 16.2
46. Yankee chestnut 1899 13 1000 16.1
47. Gray Prince gray 1900 12 1225 16.2
48. Kruger gray 1900 11 1400 16.3
49. Kid gray 1900 9 1350 17.0
50. Aguinaldo gray 1900 11 1200 16.1
51. Gentry bay 1900 10 1060 16.1
52. Teddy bay 1900 13 1200 16.1
53. Dago bay 1900 11 1200 16.2 1/2
54. Dan gray 1900 10 1300 16.3
55. King brown 1900 10 1100 16.2
56. Mack black 1900 10 1375 15.3
57. Jase gray 1900 12 1250 16.1
58. Rondo bay 1900 11 1210 15.2 1/2
59. Keno bay 1900 10 1070 15.0
60. Eddie brown 1900 10 1175 16.2
61. Inyo brown 1900 10 1135 16.2
62. Gus brown 1900 10 1200 15.2
63. Spot brown 1900 8 1200 16.1
64. Tom S. bay 1901 11 1400 17.2
65. Snyder bay 1901 11 1225 16.0
66. Sontag bay 1902 8 1190 16.1 1/2
67. Charlie black 1902 9 1300 16.3
68. Frank bay 1902 10 1150 16.2
69. Ben gray 1902 10 1380 16.1
70. Bullet bay 1902 11 1100 15.3 1/2
71. Veto chestnut 1902 11 1200 16.3
72. Pepper black 1902 10 1150 15.3 1/2
73. Bull bay 1902 14 1275 16.2 1/2
74. Baldy bay 1903 7 1160 16.2 1/2
75. Percy T. gray 1903 7 1250 15.3 1/2
76. Wallie bay 1903 6 1230 16.3
77. Jim Y. gray 1903 7 1300 15.3 1/2
78. Major D. black 1903 9 1375 16.2
79. Stam bay 1903 7 1170 16.2
80. Kirk bay 1903 9 1200 16.2
83. Jean bay 1903 7 1400 17.0
84. Rube brown 1903 8 1200 16.1
85. Lou gray 1903 7 1125 16.0
86. Bruder gray 1903 7 1220 16.2
87. Gray Bill gray 1904 6 1425 16.2
88. Jake gray 1904 6 1500 16.2
89. Steve gray 1904 6 1400 16.2
90. Chief gray 1904 7 1250 16.0
91. Dutch gray 1904 7 1500 17.0
92. Fred gray 1904 8 1350 16.3
93. Sam gray 1904 6 1275 16.3
94. Ed gray 1904 5 1500 17.0
95. Ned gray 1904 5 1290 16.2
96. Dick gray 1904 5 1240 16.1
97. Bert gray 1904 4 1250 15.3
98. Don gray 1904 4 1200 16.1
99. Joe gray 1904 4 1200 15.3
100. Hans gray 1904 4 1450 16.2
101. Mollie gray 1904 4 1400 16.0
102. Aleck gray 1904 5 1180 16.2
103. Dexter gray 1904 4 1250 16.1
104. Blue roan 1904 10 1350 17.0


195

 

 

   ASSIGNMENT OF HORSES.

Engine Co. No.  1 ................  3 Engine Co. No.  14 ................  4
Engine Co. No.  2 ................. 4 Engine Co. No.  15 ................  4
Engine Co. No.  3 ................  8 Engine Co. No.  16 ................  4
Engine Co. No.  4 ................  5 Chemical Co. No. 1 ................  2
Engine Co. No.  5 ................  5 Hose Co. No. 1 ................  2
Engine Co. No.  6 ................  4 Hose Co. No. 2 ................  2
Engine Co. No.  7 ................  3 Hose Co. No. 3 ................  2
Engine Co. No.  8 ................  3 Chief ................  1
Engine Co. No.  9 ................  5 Assistant Chief ................  2
Engine Co. No. 10 ................  7 Corporation Yard ................  8
Engine Co. No. 11 ................  7 Supply Wagons ................  3
Engine Co. No. 12 ................  3 Street Department ................  2
Engine Co. No. 13 ................  4 . .
. .

Total  ........................................... 97

       
Number of horses Dec. 1st, 1903

....................  82

 
Horses purchased during year

....................  21

...............  103
.

.

.
Horses sold

....................  4

.
Horses died

....................  2

....................  6
.

.

.
Number of hoses Nov. 30th, 1904

........................................... 97

196


LAFIRE.COM
Copyright 2000 All Rights Reserved.